| Ackeret, Christoph (Katrin) | (2) LV (2) |
| Beauduin, Joseph/Marjke | (2) LV (2) |
| Borner, Bruce (Kerry) | (2) LV (2) |
| Cedrangolo, Ugo (Marina) | (2) Dinner Fri. Sat. |
| Collins, Bob ( Dorly) | (2) NLV (2) |
| Dorf, Hal (Arlene) | (2) LV (2) |
| Ferner, Christian (Lizbeth) | (2) LV (2) |
| Franzen, Michael (Isabelle) | (3) LV (3) |
| Galitzine, Alex | (maybe) (1) |
| Graham, Bob | (2) LV (0) |
| Hyakkai, Shoici | (1) Dinner Fri. (0) |
| Leidners, JeanRene (Armida) | (2) NLV (2) Frid. (4) Sat. |
| Matsumoto, Kuniaki (Hiromi) | (2) NLV (2) Leaves Sat. |
| Mercurio, Ricardo (Carla) | (2) Dinners Fri. Sat. (2) |
| Mustafa, Irfan (Yasmine) | (2) LV (2) |
| Pedersen, Maggie | (1) LV (1) |
| Perraudin, Michel (Marion) | (2) LV (1) |
| Raymond, John and wife? | (2) LV Arrives 7/1 Dinner Fri, Sat. (0) |
| Roberts, Michael (Christina) | (2) LV (Leaves Sat.) (1) |
| Rodier, Claudine | (1) LV (1) |
| Sada, Federico (Liliana) | ![]() |
| Saenger, Olivier () | (2) LV (2) |
| Shepard, Nigel (Luke) | (2) LV (0) |
| Shreiber, Nick (Anne) | (2) LV (2) |
| Stephens, Ken (Jan) | (2) LV (0) |
| Stratton, Peter (Claire) | (2) LV (2) |
| Von Krannichfeldt, Tom (Sylvia) | (2) NLV Dinner Fri.Sat. (0) |
| Wades, Doug (Jackie) | (2) LV (2) |
| Welters, Christian (Florence) | (5) LV (5) |
| Winklers (Anita, Claudia) | (3) LV (3) |

Reunion 2000 and reigning
Golf Champions
Code Legend: 1st is number in party, 2nd where staying, 3rd IMD attenders